Samsung has launched another powerful Smartphone, Samsung Galaxy Grand Neo, also known as Samsung Galaxy Grand Lite! We come up with the full specification and price of this smartphone! It’s a middle-budget phone and only white colored model is available! Samsung Galaxy Grand Neo full specifications and price are given below! This data is collected from Samsung’s official website.
Full Specifications of Samsung Galaxy Grand Neo
Samsung Galaxy Grand Neo / Galaxy Grand Lite |
Full Specifications of Samsung Galaxy Grand Neo
Contents show
table.tableizer-table {
border: 1px solid #CCC; font-family: Times New Roman, Times, serif
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
border: 1px solid #CCC; font-family: Times New Roman, Times, serif
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Division | Sub-Div | Specification |
---|---|---|
General | 2G Network | Yes GSM 850/900/1800/1900 –GT-I9060 |
3G Network | Yes HSDPA 900/1800/2100 MHz | |
SIM | Dual SIM, Mini SIM, Dual Standby | |
Announced | 2014, January | |
Status | Available (Released 2014, February) | |
Body | Dimension | 143.7×77.1×9.6 mm |
Weight | 163 g | |
Display | Type | TFT Capacitive touch-screen, 16 M Colors |
Size | 5.01” HD 480×800 pixels .( ~180 ppi ) | |
Multi-touch | Yes. | |
Sound | Alert Types | Vibration, MP3, WAV, Ringtone |
Loudspeakers | Yes | |
3.5mm Jack | Yes | |
Memory | Card Slot | MicroSD, up to 64 GB |
Internal | 8 GB / 16 GB; RAM – 1 GB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPDA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Yes 802.11 with Hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Yes v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP with 2592×1944 pixels, LED Flash |
Secondary | Yes, VGA | |
Video | 720p @30fbs | |
Features | OS | Android OS v4.2 (Jelly Bin ) |
Chipset | BCM23550. | |
CPU | 1.2 GHz Quad-Core Cortex A-7 | |
GPU | N/A | |
Sensors | Accelerometer, Proximity, Compass | |
Browser | HTML 5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS and GLONASS | |
Java | Yes via Java MIDP Emulator | |
Battery | Li-ion 2100 mAh. | |
Standby | Up to 430 h | |
Talk-time | Up to 11 h | |
Price of Samsung Galaxy Grand Neo
In India, the price of Samsung Galaxy Grand Neo has been announced. It can be bought in 18, 299 Rs. In Bangladesh, price would be around 25, 000 tk. In European and US market, the price should be around respectively 215 Euro and 290-300 US Dollar.