Both phones have 2000 mAh battery. However, as Symphony officially provided, Symphony Xplorer H50 will offer you much talk-time. I don’t know why Xplorer H100 offers little less than Xplorer H50. Apart from this, Xplorer H50 is less costly in very tinny margin. Its camera has little more features than the Xplorer H100‘s camera has. According to me, Xplorer H100 looks more beautiful and stunning. Symphony also advertises it much. Now decision is yours. I have posted a specification based comparison between two devices. Continue reading the story.
Symphony Xplorer H100 vs Symphony Xplorer H50
table.tableizer-table {width: 100%;
border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif
font-size: 12px;
}
.tableizer-table td {width: 100%;
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {width: 100%;
background-color: #df0024;
color: #FFF;
font-weight: bold;
}
Division | Sub-Div | Symphony Xplorer H 50 | Symphony Xplorer H 100 |
---|---|---|---|
General | 2G Network | Yes GSM 850/900/1800/1900 –GT-I9060 | Yes GSM 850/900/1800/1900 –GT-I9060 |
3G Network | Yes HSDPA 900/1800/2100 MHz | Yes HSDPA 900/1800/2100 MHz | |
SIM | Dual SIM, Mini SIM, Dual Standby | Dual SIM, Mini SIM, Dual Standby | |
Announced | 2014, January | 2014, January | |
Status | Available (Released 2014) | Available (Released 2014) | |
Body | Dimension | 145×72.8×8.4 mm | 145 x 71.8 x 9.75 mm |
Weight | N/A | N/A | |
Display | Type | TFT Capacitive touch-screen, 16 M Colors | TFT Capacitive touch-screen, 16 M Colors |
Size | 5” IPS HD Display 1280×720 Pixels | 5” IPS HD Display 1280×720 Pixels | |
Multi-touch | Yes. | Yes. | |
Sound | Alert Types | Vibration, MP3, WAV, Ringtone | Vibration, MP3, WAV, Ringtone |
Loudspeakers | Yes | Yes | |
3.5mm Jack | Yes | Yes | |
Memory | Card Slot | MicroSD, up to 32 GB | MicroSD, up to 32 GB |
Internal | 8 GB / 16 GB; RAM – 1 GB | 8 GB / 16 GB; RAM – 1 GB | |
Data | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSPDA, 21 Mbps; HSUPA, 5.76 Mbps | HSPDA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Yes 802.11 with Hotspot, Wi-Fi Direct, DLNA | Yes 802.11 with Hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Yes v4.0 with A2DP, LE | Yes v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 | |
Camera | Primary | 8MP(AF) | 8MP |
Secondary | 2MP(AF) | 2MP | |
Video | Yes | Yes | |
Features | OS | Android 4.4.2 KitKat | Android 4.4.2 KitKat |
Chipset | BCM23550. | BCM23550. | |
CPU | 1.3 GHz Quad Core | 1.3 GHz Quad Core | |
GPU | Mali 400 | Mali 400 | |
Sensors | Accelerometer(3D), Proximity, Light, G Magnetic Sensor | Accelerometer(3D), G, Light & Proximity Sensor | |
Browser | HTML 5 | HTML 5 | |
Radio | FM Radio | FM Radio | |
GPS | Yes, with A-GPS and GLONASS | Yes, with A-GPS and GLONASS | |
Java | Yes via Java MIDP Emulator | Yes via Java MIDP Emulator | |
Battery | 2000 mAh Li-ion Battery | 2000 mAh Li-ion Battery | |
Standby | 400 hours | 400 hours | |
Talk-time | 6 hours | 3.5 hours |
* Each information was provided by Symphony itself.
* Symphony Xplorer H100′s price was 12, 500 BDT. But it can be bought within 10 , 590 BDT right now.