Symphony Xplorer series is another superb effort to let Bangladeshi people enjoy the power of Android with low price comparing to international market. Symphony is one of the most popular mobile brands in the country. They are renown for their effort to bring quality smartphones with a low cost. Symphony Xplorer ZIII is Symphony’s one of the most powerful Android devices so far. Symphony authority is very hopeful about the Symphony Xplorer ZIII project. We’ve come up with the specifications, price, features and everything about Symphony Xplorer ZIII.
Symphony Xplorer H100 vs Symphony Xplorer H50
Contents show
Symphony Xplorer ZIII Specification
table.tableizer-table {
border: 1px solid #CCC; font-family: Segoe UI, Times, serif
font-size: 12px;
}
.tableizer-table td {
padding: 4px;
margin: 3px;
border: 1px solid #ccc;
}
.tableizer-table th {
background-color: #104E8B;
color: #FFF;
font-weight: bold;
}
Division | Sub-Div | Specification |
---|---|---|
General | 2G Network | Yes GSM 850/900/1800/1900 –GT-I9060 |
3G Network | Yes HSDPA 900/1800/2100 MHz | |
SIM | Dual SIM, Mini SIM, Dual Standby | |
Announced | 2014, January | |
Status | Available (Released 2014, February) | |
Body | Dimension | 139.8×66.2×8.6mm |
Weight | 163 g | |
Display | Type | TFT Capacitive touch-screen, 16 M Colors |
Size | 4.7” HD 720×1280 pixels . | |
Multi-touch | Yes. | |
Sound | Alert Types | Vibration, MP3, WAV, Ringtone |
Loudspeakers | Yes | |
3.5mm Jack | Yes | |
Memory | Card Slot | MicroSD, up to 64 GB |
Internal | 16 GB; RAM – 1 GB | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSPDA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Yes 802.11 with Hotspot, Wi-Fi Direct, DLNA | |
Bluetooth | Yes v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 13 MP (Rotatable), LED Flash, Autofocus |
Secondary | Yes, VGA | |
Video | 720p @30fbs | |
Features | OS | Android OS v4.2.2 (Jelly Bin ) |
Chipset | BCM23550. | |
CPU | 1.7 GHz Octa-Core Processor | |
GPU | N/A | |
Sensors | Accelerometer, Proximity, Compass | |
Browser | HTML 5 | |
Radio | FM Radio | |
GPS | Yes, with A-GPS and GLONASS | |
Java | Yes via Java MIDP Emulator | |
Battery | Li-ion 2200 mAh. | |
Standby | Up to 400 h | |
Talk-time | Up to 4 h |
Symphony Xplorer ZIII Special Features
There are some special features in Symphony Xplorer ZIII such as OTG Support, several built in applications. Facebook, YouTube, Android Market(Play Store), Gmail, Skype, Office suite, Dictionary, Asphalt 7, Candy crush saga, Twitter, Temple Run 2 have been installed for free!
Symphony Xplorer ZIII Photos
Symphony Xplorer ZIII Price
According to Symphony mobile’s website, the price of Symphony Xplorer ZIII is 19,990 BDT.
Android Mobile
Laptops price
Feature Phone
Latest updated Mobile phone price in Bangladesh 2015 , Full specification, Mobile all info, Smartphone, Feature Phone, Tab, 2G & 3G Offers, Laptops price.